|
WEATHER & CLIMATE
Best period to visit Italy
No doubt the best months to plan a bike trips in Tuscany, Umbria and Puglia are May, June, September and October.
In those months the weather is almost perfect: sunny, warm but not too much hot. is possible ride all day.
April is ok but could be a little colder (see temperature).
July and August is hot, in the central part of day is not suggested to cycle.
We usually have people but is better be prepared to plan the vacation riding in the morning and enjoy the hotel with pool in afternoon, visit villages before dinner.
Siena - Tuscany (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 19° | 67 |
| May | 21° | 70 |
| June | 25° | 76 |
| July | 28° | 82 |
| August | 28° | 82 |
| September | 23° | 74 |
| October | 21° | 70 |
|
Firenze - Tuscany (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 19° | 67 |
| May | 23° | 74 |
| June | 27° | 80 |
| July | 31° | 87 |
| August | 31° | 87 |
| September | 27° | 80 |
| October | 21° | 70 |
|
|
Grosseto Maremma (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 18° | 65 |
| May | 22° | 72 |
| June | 26° | 78 |
| July | 30° | 85 |
| August | 30° | 85 |
| September | 27° | 80 |
| October | 22° | 72 |
|
Bari - Puglia (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 18° | 65 |
| May | 22° | 72 |
| June | 26° | 73 |
| July | 28° | 82 |
| August | 28° | 82 |
| September | 25° | 76 |
| October | 21° | 70 |
|
|
Lecce - Puglia (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 19° | 67 |
| May | 24° | 75 |
| June | 28° | 82 |
| July | 31° | 87 |
| August | 31° | 87 |
| September | 27° | 80 |
| October | 22° | 72 |
|
Perugia -Umbria (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 17° | 64 |
| May | 22° | 72 |
| June | 26° | 78 |
| July | 30° | 85 |
| August | 29° | 84 |
| September | 26° | 78 |
| October | 20° | 69 |
|
|
Milano - North Italy (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 18° | 65 |
| May | 22° | 72 |
| June | 26° | 78 |
| July | 29° | 84 |
| August | 28° | 82 |
| September | 24° | 75 |
| October | 18° | 65 |
|
Roma center (Average Daily High) |
| Month | Celsius | Fahrenheit |
| April | 19° | 67 |
| May | 23° | 74 |
| June | 27° | 80 |
| July | 30° | 85 |
| August | 30° | 85 |
| September | 27° | 80 |
| October | 21° | 70 |
|
|